-Sr. High Roster-

September 18th, 2007

 

2009 Farmington Cardinals
No. Name Year Pos. Ht. Wt.
2 Colby Elkins So. QB/DB 5′9″ 155
3 Jesus Magana Jr. WR/DB 5′8″ 143
5 Spencer Boudrey So. RB/DB 5′9″ 164
6 Brent Young Sr. WR/DB 5′9″ 156
8 Benton Cooper Sr. WR/LB 6′0″ 180
9 Jared Martin Jr. RB/LB 5′9″ 174
10 Trey Spencer Sr. QB 6′2″ 182
11 Dimitri Donovan Jr. WR/DB 6′1″ 190
12 Kyle Murray So. QB/LB 5′10″ 167
13 Ricky Sneed So. RB/DB 5′6″ 136
14 Chris Sims So. RB/LB 5′ 5″ 114
16 Garrett Lipford So. WR/DB 5′11″ 135
17 Dalton Strange So. WR/DB 5′ 11″ 133
18 Jonathon Sims Jr. RB/LB 5′7″ 155
21 Andrew Giesentanner Jr. WR/DB 5′6″ 155
22 Tanner Gustin So. RB/DB 5′ 9″ 149
23 Brandon Merrick Jr. WR/DB 5′ 5″ 130
24 Javier Claudio So. FB/LB 5′8″ 170
25 Cody Davis Jr. RB/DB 5′7″ 165
27 Bryan Young Jr. WR/DB 6′0″ 137
33 Jordan Bode Sr. WR/DB 5′ 9″ 133
34 Wesley Watts So. TE/LB 5′8″ 150
35 Colton Shadrick So. WR/DB 5′9″ 149
36 Jacob Naylor Jr. WR/DB 5′17″ 144
37 Garrison Rice Sr. WR/DB 5′10″ 154
42 Seth Snyder Sr. FB/DE 5′9″ 175
43 Joey Sputo Sr. TE/FB/MLB 6′0″ 221
44 Chase Garner So. FB/LB 6′2″ 195
51 Clinton Ledbetter Jr. OT/DE 6′0″ 185
52 Todd Broyles Jr. C/NT 5′9″ 204
53 Christian Hammond Jr. OG/DT 5′11″ 204
54 Kaleb Shaw Sr. OT/LB 6′2″ 204
55 Austin Oslica Sr. RG/SLB 6′0″ 205
58 Darious Parish So. OG/LB 5′6″ 135
59 Johnny Valdez Jr. OG/DE 5′8″ 171
60 A.J. Hunt Jr. OT/LB 6′0″ 145
61 Justin Bode Sr. G/T 6′ 210
62 Tanner Pettigrew Sr. LT/DE 5′9″ 190
63 Greg Reynaga Jr. C/E 5′9″ 183
64 Brennan Warren So. T/T 6′ 188
66 Stephen Sanders Sr. T/T 5″9″ 183
69 Kelton “Vito” Knipmeyer Sr. LG/NG 6′ 274
72 Aaron Smith So. G/N 5′9″ 234
74 Brad Fritch Sr. G/N 6′ 244
75 Zach Nickell So. T/E 6′ 190
77 Colton Wilbanks So. G/N 5′10″ 210
78 Rudolpho Guereca Sr. G/N 6′ 310
80 Lane Wood So. TE/DE 6′2″ 155
81 Nick Chiddister Sr. TE/NG 5′9″ 171
85 Andrew Love So. WR/DB 5′3″ 99
86 Alex Seymour Jr. TE/LB 5′10″ 173
87 David Gray Jr. TE/LB 5′11″ 175
88 Alex Foster Sr. TE/LB 5′10″ 181

Leave a Reply

You must be logged in to post a comment.