-Sr. High Roster-
September 18th, 20072007 FARMINGTON CARDINALS
# Name YR. Ht. Wt. Position
2 LOGAN BOUDREY SO 5’6 140 WR/S
3 JUSTIN WIDDON SR 5’9 144 WR/C
4 DALTON PHILLIPS SO 5’9 155 TB/C
5 AARON MINER SR 5’7 143 WR/C
7 JOSH BURNETT SO 5’8 142 WR/C
8 CRAIG PATTON JR 5’7 148 WR/C
9 CHRIS WISE JR 6’ 213 TE/LB
10 RYAN EDWARDS SO 6’ 183 TE/LB
12 DAKOTA COOPER SR 6’3 190 QB/S
15 CURTIS DICKERSON JR 5’11 172 QB/S
16 CHANCE HYSLIP SO 5’10 157 QB/C
18 BEN ADKINS JR 6’ 180 TE/S
19 JEREMY MAHONEY SO 6’2 189 QB/LB
21 LANDON PARSLEY JR 5’9 175 TB/LB
23 JAIREMY SMITH SR 5’8 171 TB/C
24 SHANE WILSON JR 5’9 169 FB/S
27 DAVID ROELANDT SO 5’4 123 WR/C
32 BRANDON MILLER SR 6’ 196 TB/C
33 KALEB FITTS SR 5’8 144 WR/S
36 JAY JAY CLAY SO 5’8 252 FB/T
44 CALEB STILES SR 5’9 192 FB/LB
50 RYAN BROWN SO 6’1 215 G/T
51 TRAVIS ANDERSON JR 6’ 198 T/E
52 BEAU HUTCHINS SR 6’ 194 T/T
53 ZACH VAUGHT JR 5’10 224 G/T
54 KALEB McGUIRE JR 5’10 255 G/T
55 ASA HANCOCK SR 5’10 200 T/E
56 ANDREW PALMER SO 5’9 190 C/LB
57 KALEB FLYNN JR 5’9 168 T/E
58 RYAN MAHONEY SR 5’11 221 C/LB
59 NATHAN COLLINS SO 6’1 181 T/E
60 HENRY LEE JR 5’11 184 C/E
61 DAVID RUE SR 6’ 169 C/E
62 TODD DAVIS SO 5’9 173 T/T
63 RYAN WAITS SO 6’1 230 T/E
65 AUSTIN LEWS SR 6’ 205 T/T
66 CARDER WILLIAMS SR 6’1 181 C/E
67 BRANTLEY JOHNSON SO 6’ 201 G/T
72 ANDREW WILKINS SR 6’1 190 G/T
75 CLAYTON FRANS SR 5’11 244 G/T
76 ADDISON TENNANT SR 6’2 280 G/T
77 LANCE ENGLAND SR 5’8 233 G/T
80 DAKOTA MOSLEY SO 6’3 221 TE/E
81 MARVIN BEAUFORT JR 6’2 203 FB/LB
85 KODY TAYLOR SO 5’7 135 WR/C
86 BRAYDON GUESS SO 6’1 131 WR/C
COACHES:MIKE ADAMS, JAY HARPER, STEVE MORGAN, CLINT SCRIVNER, RANDY OSNES, JAROD MORRISON, ERIC ARRINGTON